<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - Berkley Industrial Comp</title>
	<atom:link href="https://www.berkleyindustrial.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.berkleyindustrial.com/blog/category/uncategorized/</link>
	<description>a Berkley Company</description>
	<lastBuildDate>Mon, 18 May 2026 18:50:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.berkleyindustrial.com/wp-content/uploads/2019/02/cropped-Favicon-Graphic-32x32.png</url>
	<title>Uncategorized Archives - Berkley Industrial Comp</title>
	<link>https://www.berkleyindustrial.com/blog/category/uncategorized/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Build a Workplace Safety Program Your Team Can Trust</title>
		<link>https://www.berkleyindustrial.com/blog/how-to-build-a-workplace-safety-program-your-team-can-trust/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-build-a-workplace-safety-program-your-team-can-trust</link>
		
		<dc:creator><![CDATA[Cindy Housel]]></dc:creator>
		<pubDate>Sun, 31 May 2026 13:31:00 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Culture/Behavior]]></category>
		<category><![CDATA[Hazard Recognition/Accident Prevention]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=8869</guid>

					<description><![CDATA[<p>June 2026 marks the 30th anniversary of National Safety Month, a milestone worth celebrating. But for companies operating in high hazard industries, workplace safety is not a once a year conversation. It is a year</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/how-to-build-a-workplace-safety-program-your-team-can-trust/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/how-to-build-a-workplace-safety-program-your-team-can-trust/">How to Build a Workplace Safety Program Your Team Can Trust</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Work Comp Claim Spotlight: Crushing Foot Injury Case Study</title>
		<link>https://www.berkleyindustrial.com/blog/work-comp-claim-spotlight-crushing-foot-injury-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-comp-claim-spotlight-crushing-foot-injury-case-study</link>
		
		<dc:creator><![CDATA[Cindy Housel]]></dc:creator>
		<pubDate>Sun, 17 May 2026 16:11:38 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=8858</guid>

					<description><![CDATA[<p>When Experience and Accountability Shape the Outcome Severe workplace injuries demand more than standard workers compensation handling. In high hazard environments, outcomes depend on judgment, ownership, and the ability to navigate complex medical and human</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/work-comp-claim-spotlight-crushing-foot-injury-case-study/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/work-comp-claim-spotlight-crushing-foot-injury-case-study/">Work Comp Claim Spotlight: Crushing Foot Injury Case Study</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ladder Safety for Industrial Workplaces: Injury Prevention</title>
		<link>https://www.berkleyindustrial.com/blog/ladder-safety-for-industrial-workplaces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ladder-safety-for-industrial-workplaces</link>
		
		<dc:creator><![CDATA[Cindy Housel]]></dc:creator>
		<pubDate>Fri, 01 May 2026 12:15:00 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Culture/Behavior]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ladder safety for industrial workplaces]]></category>
		<category><![CDATA[Supervisor/Manager Commitment]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=8817</guid>

					<description><![CDATA[<p>What Every Employer and Worker Needs to Know Falls from ladders remain one of the leading causes of serious workplace injuries in high hazard industries. Ladder safety for industrial workplaces requires more than basic awareness.</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/ladder-safety-for-industrial-workplaces/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/ladder-safety-for-industrial-workplaces/">Ladder Safety for Industrial Workplaces: Injury Prevention</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nevada Workers’ Comp Loss Costs Decrease 32.8% Effective October 1, 2026</title>
		<link>https://www.berkleyindustrial.com/blog/nevada-workers-comp-loss-costs-decrease-32-8-effective-october-1-2026-sb-317-continues-to-shape-pricing-in-nevada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nevada-workers-comp-loss-costs-decrease-32-8-effective-october-1-2026-sb-317-continues-to-shape-pricing-in-nevada</link>
		
		<dc:creator><![CDATA[Cindy Housel]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 18:34:01 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=8842</guid>

					<description><![CDATA[<p>How SB 317 Continues to Shape Pricing in Nevada Nevada has announced a workers’ compensation loss cost change effective October 1, 2026, tied directly to SB 317. The update reflects how the law’s changes to</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/nevada-workers-comp-loss-costs-decrease-32-8-effective-october-1-2026-sb-317-continues-to-shape-pricing-in-nevada/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/nevada-workers-comp-loss-costs-decrease-32-8-effective-october-1-2026-sb-317-continues-to-shape-pricing-in-nevada/">Nevada Workers’ Comp Loss Costs Decrease 32.8% Effective October 1, 2026</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Arc Flash Exposure: Protecting People During Electrical Work</title>
		<link>https://www.berkleyindustrial.com/blog/arc-flash-exposure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arc-flash-exposure</link>
		
		<dc:creator><![CDATA[Cindy Housel]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 15:26:03 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Culture/Behavior]]></category>
		<category><![CDATA[Toolbox Talks]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=8687</guid>

					<description><![CDATA[<p>Why Electrical Hazards Demand More Than &#8220;Low Voltage&#8221; Thinking Arc flash remains one of the most misunderstood and underestimated hazards in high risk work environments. Despite advances in electrical safety standards, serious injuries continue to</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/arc-flash-exposure/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/arc-flash-exposure/">Arc Flash Exposure: Protecting People During Electrical Work</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MFA Registration User Guide</title>
		<link>https://www.berkleyindustrial.com/blog/mfa-registration-user-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mfa-registration-user-guide</link>
					<comments>https://www.berkleyindustrial.com/blog/mfa-registration-user-guide/#respond</comments>
		
		<dc:creator><![CDATA[Cindy Housel]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 16:17:08 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=8631</guid>

					<description><![CDATA[<p>Enroll in Multi-Factor Authentication At Berkley Industrial Comp, protecting your business is our top priority, and that commitment extends to the security of your online account. To continue strengthening your digital safety, we are introducing</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/mfa-registration-user-guide/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/mfa-registration-user-guide/">MFA Registration User Guide</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.berkleyindustrial.com/blog/mfa-registration-user-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Identifying Fraud Indicators in Claims with Larry Henning &#8211; Season 9, Episode 120</title>
		<link>https://www.berkleyindustrial.com/blog/identifying-fraud-indicators-in-claims-with-larry-henning-season-9-episode-120/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=identifying-fraud-indicators-in-claims-with-larry-henning-season-9-episode-120</link>
		
		<dc:creator><![CDATA[Cindy Housel]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Ajusted]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADJUSTED]]></category>
		<category><![CDATA[Culture/Behavior]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=8158</guid>

					<description><![CDATA[<p>Combating Insurance Fraud in Workers’ Compensation: Insights from a Veteran Investigator Insurance fraud&#160;continues to be a costly challenge across the industry, with the&#160;National Insurance Crime Bureau&#160;estimating that fraud may be involved in up to&#160;10% of</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/identifying-fraud-indicators-in-claims-with-larry-henning-season-9-episode-120/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/identifying-fraud-indicators-in-claims-with-larry-henning-season-9-episode-120/">Identifying Fraud Indicators in Claims with Larry Henning &#8211; Season 9, Episode 120</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond Coverage: How Berkley Industrial Comp Delivers More for Our Insureds &#8211; Season 9, Episode 118</title>
		<link>https://www.berkleyindustrial.com/blog/beyond-coverage-how-berkley-industrial-comp-delivers-more-for-our-insureds-season-9-episode-118/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-coverage-how-berkley-industrial-comp-delivers-more-for-our-insureds-season-9-episode-118</link>
		
		<dc:creator><![CDATA[Cindy Housel]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 12:00:00 +0000</pubDate>
				<category><![CDATA[Ajusted]]></category>
		<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADJUSTED]]></category>
		<category><![CDATA[Culture/Behavior]]></category>
		<category><![CDATA[Success Story]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=8123</guid>

					<description><![CDATA[<p>In today’s complex and competitive workers’ compensation insurance market, businesses in high-hazard industries need more than just a policy—they need a partner. At Berkley Industrial Comp, we go beyond coverage to deliver unmatched value, expertise, and service that</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/beyond-coverage-how-berkley-industrial-comp-delivers-more-for-our-insureds-season-9-episode-118/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/beyond-coverage-how-berkley-industrial-comp-delivers-more-for-our-insureds-season-9-episode-118/">Beyond Coverage: How Berkley Industrial Comp Delivers More for Our Insureds &#8211; Season 9, Episode 118</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Transformations with Ema Roloff (rebroadcast) &#8211; Season 9, Episode 114</title>
		<link>https://www.berkleyindustrial.com/blog/digital-transformations-with-ema-roloff-season-5-episode-61/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-transformations-with-ema-roloff-season-5-episode-61</link>
		
		<dc:creator><![CDATA[Cindy Housel]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 12:30:00 +0000</pubDate>
				<category><![CDATA[Ajusted]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADJUSTED]]></category>
		<category><![CDATA[Culture/Behavior]]></category>
		<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=6494</guid>

					<description><![CDATA[<p>Digital transformation has become a buzzword in the insurance industry, but what does it really mean? Ema Roloff, Director of North American Property and Casualty Sales, says digital transformation is fundamentally about &#8220;making your people</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/digital-transformations-with-ema-roloff-season-5-episode-61/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/digital-transformations-with-ema-roloff-season-5-episode-61/">Digital Transformations with Ema Roloff (rebroadcast) &#8211; Season 9, Episode 114</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Building Trust Through Responsiveness with Greg Hamlin, Chris Drake and Luella Alcorn &#8211; Season 9, Episode 110</title>
		<link>https://www.berkleyindustrial.com/blog/building-trust-through-responsiveness-with-greg-hamlin-chris-drake-and-luella-alcorn-season-9-episode-110/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-trust-through-responsiveness-with-greg-hamlin-chris-drake-and-luella-alcorn-season-9-episode-110</link>
		
		<dc:creator><![CDATA[Cindy Housel]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 12:00:00 +0000</pubDate>
				<category><![CDATA[Ajusted]]></category>
		<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADJUSTED]]></category>
		<category><![CDATA[Culture/Behavior]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Success Story]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=7923</guid>

					<description><![CDATA[<p>Customers expect immediate responses to their inquiries and concerns in today&#8217;s fast-paced world. Yet, many businesses struggle to meet these expectations, especially in the insurance industry. At Berkley Industrial Comp, we&#8217;ve made responsiveness a cornerstone</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/building-trust-through-responsiveness-with-greg-hamlin-chris-drake-and-luella-alcorn-season-9-episode-110/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/building-trust-through-responsiveness-with-greg-hamlin-chris-drake-and-luella-alcorn-season-9-episode-110/">Building Trust Through Responsiveness with Greg Hamlin, Chris Drake and Luella Alcorn &#8211; Season 9, Episode 110</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.berkleyindustrial.com @ 2026-06-11 12:12:37 by W3 Total Cache
-->