<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supervisor/Manager Commitment Archives - Berkley Industrial Comp</title>
	<atom:link href="https://www.berkleyindustrial.com/tag/supervisor-manager-commitment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.berkleyindustrial.com/tag/supervisor-manager-commitment/</link>
	<description>a Berkley Company</description>
	<lastBuildDate>Fri, 24 Apr 2026 18:46:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.berkleyindustrial.com/wp-content/uploads/2019/02/cropped-Favicon-Graphic-32x32.png</url>
	<title>Supervisor/Manager Commitment Archives - Berkley Industrial Comp</title>
	<link>https://www.berkleyindustrial.com/tag/supervisor-manager-commitment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ladder Safety for Industrial Workplaces: Injury Prevention</title>
		<link>https://www.berkleyindustrial.com/blog/ladder-safety-for-industrial-workplaces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ladder-safety-for-industrial-workplaces</link>
		
		<dc:creator><![CDATA[Cindy Housel]]></dc:creator>
		<pubDate>Fri, 01 May 2026 12:15:00 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Culture/Behavior]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ladder safety for industrial workplaces]]></category>
		<category><![CDATA[Supervisor/Manager Commitment]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=8817</guid>

					<description><![CDATA[<p>What Every Employer and Worker Needs to Know Falls from ladders remain one of the leading causes of serious workplace injuries in high hazard industries. Ladder safety for industrial workplaces requires more than basic awareness.</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/ladder-safety-for-industrial-workplaces/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/ladder-safety-for-industrial-workplaces/">Ladder Safety for Industrial Workplaces: Injury Prevention</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ideal Caseloads for Claims Professionals with Bill Zachry, Season 7, Episode 92</title>
		<link>https://www.berkleyindustrial.com/blog/ideal-caseloads-for-claims-professionals-with-bill-zachry-season-7-episode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ideal-caseloads-for-claims-professionals-with-bill-zachry-season-7-episode</link>
		
		<dc:creator><![CDATA[Cindy Housel]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 13:00:00 +0000</pubDate>
				<category><![CDATA[Ajusted]]></category>
		<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADJUSTED]]></category>
		<category><![CDATA[Culture/Behavior]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Supervisor/Manager Commitment]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=7471</guid>

					<description><![CDATA[<p>In the latest episode of Adjusted, titled &#8220;Ideal Caseloads for Claims Professionals,&#8221; with Bill Zachry, hosts Greg Hamlin and Mike Gilmartin dive deep into the innovative strategies that can transform the claims management landscape. Joined</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/ideal-caseloads-for-claims-professionals-with-bill-zachry-season-7-episode/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/ideal-caseloads-for-claims-professionals-with-bill-zachry-season-7-episode/">Ideal Caseloads for Claims Professionals with Bill Zachry, Season 7, Episode 92</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do You Know OSHA’s Guidelines for Injury Reporting?</title>
		<link>https://www.berkleyindustrial.com/blog/do-you-know-oshas-guidelines-for-injury-reporting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-know-oshas-guidelines-for-injury-reporting</link>
		
		<dc:creator><![CDATA[Evie Morris]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 14:35:00 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Supervisor/Manager Commitment]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=4804</guid>

					<description><![CDATA[<p>Are You Aware? In 1970, Congress created the Occupational Safety and Health Administration (OSHA). As part of the Occupation Safety and Health Act, OSHA’s purpose is “to assure safe and healthful working conditions” for men</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/do-you-know-oshas-guidelines-for-injury-reporting/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/do-you-know-oshas-guidelines-for-injury-reporting/">Do You Know OSHA’s Guidelines for Injury Reporting?</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Berkley Industrial Comp&#8217;s R.A.M.P. Team Launches Year-long Safety Initiative</title>
		<link>https://www.berkleyindustrial.com/blog/berkley-industrial-comps-r-a-m-p-team-launches-year-long-safety-initiative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berkley-industrial-comps-r-a-m-p-team-launches-year-long-safety-initiative</link>
		
		<dc:creator><![CDATA[Evie Morris]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 15:30:00 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Culture/Behavior]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Guarding]]></category>
		<category><![CDATA[Hazard Recognition/Accident Prevention]]></category>
		<category><![CDATA[Hazardous Materials]]></category>
		<category><![CDATA[Lockout/Tagout/Blockout]]></category>
		<category><![CDATA[PPE]]></category>
		<category><![CDATA[Slips/Trips/Falls]]></category>
		<category><![CDATA[Supervisor/Manager Commitment]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=4261</guid>

					<description><![CDATA[<p>The  R.A.M.P. Team (Risk Assessment, Management, &#38; Prevention) will be launching a year-long safety initiative highlighting the Top 10 Most Frequent Cited OSHA violations. OSHA’s “Top 10” list provides employers with valuable insight into not</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/berkley-industrial-comps-r-a-m-p-team-launches-year-long-safety-initiative/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/berkley-industrial-comps-r-a-m-p-team-launches-year-long-safety-initiative/">Berkley Industrial Comp&#8217;s R.A.M.P. Team Launches Year-long Safety Initiative</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wrapping up the Home Safe for the Holidays Campaign</title>
		<link>https://www.berkleyindustrial.com/blog/wrapping-up-the-home-safe-for-the-holidays-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wrapping-up-the-home-safe-for-the-holidays-campaign</link>
		
		<dc:creator><![CDATA[Evie Morris]]></dc:creator>
		<pubDate>Mon, 14 Dec 2020 14:00:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Safe for the Holidays]]></category>
		<category><![CDATA[Supervisor/Manager Commitment]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=4035</guid>

					<description><![CDATA[<p>Berkley Industrial Comp would like to thank everyone who participated in the Home Safe for the Holidays Campaign. Throughout the holiday months, our  R.A.M.P. Team (Risk Assessment, Management, &#38; Prevention) partnered with customers to focus</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/wrapping-up-the-home-safe-for-the-holidays-campaign/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/wrapping-up-the-home-safe-for-the-holidays-campaign/">Wrapping up the Home Safe for the Holidays Campaign</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Home Safe for the Holidays: Complacency</title>
		<link>https://www.berkleyindustrial.com/blog/home-safe-for-the-holidays-complacency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-safe-for-the-holidays-complacency</link>
		
		<dc:creator><![CDATA[Evie Morris]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 21:31:30 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Culture/Behavior]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hazard Recognition/Accident Prevention]]></category>
		<category><![CDATA[Home Safe for the Holidays]]></category>
		<category><![CDATA[Supervisor/Manager Commitment]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=3965</guid>

					<description><![CDATA[<p>For the next two weeks, our R.A.M.P. Team (Risk Assessment, Management, &#38; Prevention) will partner with insureds to focus on the third Major Key hazard area: COMPLACENCY. This includes many different types of injuries that could have</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/home-safe-for-the-holidays-complacency/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/home-safe-for-the-holidays-complacency/">Home Safe for the Holidays: Complacency</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Berkley Industrial Comp Kicks Off Inaugural Home Safe for the Holidays Campaign</title>
		<link>https://www.berkleyindustrial.com/blog/berkley-industrial-comp-kicks-off-inaugural-home-safe-for-the-holidays-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berkley-industrial-comp-kicks-off-inaugural-home-safe-for-the-holidays-campaign</link>
		
		<dc:creator><![CDATA[Evie Morris]]></dc:creator>
		<pubDate>Sun, 18 Oct 2020 20:00:00 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Safe for the Holidays]]></category>
		<category><![CDATA[Supervisor/Manager Commitment]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=3805</guid>

					<description><![CDATA[<p>Berkley Industrial Comp is excited to announce the kick-off of our inaugural “Home Safe for the Holidays” campaign. Our R.A.M.P. Team (Risk Assessment, Management, &#38; Prevention) will partner with our customers to focus on critical areas</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/berkley-industrial-comp-kicks-off-inaugural-home-safe-for-the-holidays-campaign/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/berkley-industrial-comp-kicks-off-inaugural-home-safe-for-the-holidays-campaign/">Berkley Industrial Comp Kicks Off Inaugural Home Safe for the Holidays Campaign</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top Down Risk Management for Improved Results</title>
		<link>https://www.berkleyindustrial.com/blog/top-down-risk-management-for-improved-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-down-risk-management-for-improved-results</link>
		
		<dc:creator><![CDATA[Evie Morris]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 13:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Supervisor/Manager Commitment]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=3579</guid>

					<description><![CDATA[<p>Each year, the Bureau of Labor Statistics reports millions of nonfatal injuries and illnesses in private industry workplaces. And from these illnesses and injuries, millions of workers lose time from work as a result of</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/top-down-risk-management-for-improved-results/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/top-down-risk-management-for-improved-results/">Top Down Risk Management for Improved Results</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Get Supervisors to Enforce Workplace Safety Rules</title>
		<link>https://www.berkleyindustrial.com/blog/how-to-get-supervisors-to-enforce-workplace-safety-rules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-supervisors-to-enforce-workplace-safety-rules</link>
		
		<dc:creator><![CDATA[Evie Morris]]></dc:creator>
		<pubDate>Wed, 06 May 2020 13:00:00 +0000</pubDate>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Culture/Behavior]]></category>
		<category><![CDATA[Supervisor/Manager Commitment]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">https://www.berkleyindustrial.com/?p=3034</guid>

					<description><![CDATA[<p>Safety is absolutely paramount in any high-risk field. Employers should take it very seriously and make every effort to encourage the enforcement of safety rules. Staff training, informational posters, video trainings, and memos &#8212; there</p>
<div class="read-more-wrap"><a href="https://www.berkleyindustrial.com/blog/how-to-get-supervisors-to-enforce-workplace-safety-rules/" class="button btn-secondary btn_normal">Read More <i class="icon-arrows-slim-right"></i></a></div>
<p>The post <a href="https://www.berkleyindustrial.com/blog/how-to-get-supervisors-to-enforce-workplace-safety-rules/">How to Get Supervisors to Enforce Workplace Safety Rules</a> appeared first on <a href="https://www.berkleyindustrial.com">Berkley Industrial Comp</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.berkleyindustrial.com @ 2026-06-06 12:01:19 by W3 Total Cache
-->